2009 IG Peach Classic Triathlon

Sunday, July 19, 2009
Penticton, BC
Start Times: @ 7:00 am

Peach Classic Triathlon
Sunday, July 19, 2009

Overall Results - Olympic Distance (1500m swim, 40 km bike, 10 km run)
Start Time: 7:00 a.m.

----- ---------  -----------  ----  --------------------  --------------- ----  -----------  ----------- -----  ---------  -----------  ----------- -----  -----------  ---------  -----------  ----------- -----  -----------
   OA     Place    Place In    Bib  Participant                                       Final  1500 m Swim  Pace     T1         After T1   40 km Bike Speed   After Bike     T2         After T2    10 km Run   KM         Final
Place    In Sex    Division    No.  Name                  City            Prov    Rank/Time    Rank/Time  100m  Rank/Time    Rank/Time    Rank/Time  km/h    Rank/Time  Rank/Time    Rank/Time    Rank/Time  Pace    Rank/Time
----- ---------  -----------  ----  --------------------  --------------- ----  -----------  ----------- -----  ---------  -----------  ----------- -----  -----------  ---------  -----------  ----------- -----  -----------
    1   1/164 M   1/10 M2024   294  Jeff Symonds          Penticton         BC    1 1:58:00    1 0:20:55  1:24    6  0:49    1 0:21:43    2 1:00:39  39.6    1 1:22:21   37  0:43    1 1:23:03    1 0:34:57  3:30    1 1:58:00 
    2   2/164 M   1/16 M2529   293  Jordan Rapp           Vancouver         BC    2 2:00:24   10 0:22:43  1:31   13  0:57   10 0:23:40    1 1:00:31  39.7    2 1:24:10   61  0:49    2 1:24:58    2 0:35:26  3:33    2 2:00:24 
    3   3/164 M   2/16 M2529    54  Facundo Chernikoff    Vancouver         BC    3 2:04:57    2 0:20:59  1:24    7  0:51    2 0:21:49    6 1:05:29  36.7    3 1:27:18   20  0:37    3 1:27:55    5 0:37:02  3:43    3 2:04:57 
    4   4/164 M   1/27 M3539   310  Jason Shortis         Carrara                 4 2:05:35   14 0:23:34  1:35   35  1:15   16 0:24:49    3 1:02:56  38.1    4 1:27:45   98  1:02    4 1:28:46    4 0:36:50  3:41    4 2:05:35 
    5   5/164 M   2/10 M2024   129  Austin Horn           Victoria          BC    5 2:06:58    3 0:21:28  1:26    1  0:41    3 0:22:08   13 1:07:51  35.4    7 1:29:59    1  0:23    7 1:30:22    3 0:36:37  3:40    5 2:06:58 
    6   6/164 M   3/16 M2529   254  Anthony Toth          Vancouver         BC    6 2:07:28   16 0:23:38  1:35   31  1:09   15 0:24:47    4 1:03:44  37.7    5 1:28:30   32  0:41    6 1:29:10   11 0:38:18  3:50    6 2:07:28 
    7   7/164 M   2/27 M3539     7  Scott McMillan        Penticton         BC    7 2:09:36   12 0:23:28  1:34   10  0:54   12 0:24:22    5 1:04:19  37.3    6 1:28:40    7  0:31    5 1:29:10   17 0:40:27  4:03    7 2:09:36 
    8   8/164 M   1/17 M4044    19  Brett Armstrong       Surrey            BC    8 2:10:52   21 0:24:18  1:38   29  1:08   21 0:25:25    7 1:06:57  35.8   11 1:32:22    6  0:30   11 1:32:52    7 0:38:00  3:48    8 2:10:52 
    9   9/164 M   3/27 M3539   180  Darren Mealing        Surrey            BC    9 2:11:08   17 0:23:40  1:35   40  1:17   19 0:24:57   11 1:07:35  35.5   13 1:32:32   35  0:42   12 1:33:13    6 0:37:56  3:48    9 2:11:08 
   10  10/164 M   2/17 M4044   286  Calvin Zaryski        Calgary           AB   10 2:11:17   18 0:23:43  1:35   19  1:02   14 0:24:44   12 1:07:46  35.4   12 1:32:29   57  0:48   13 1:33:17    8 0:38:01  3:49   10 2:11:17 
   11  11/164 M   4/16 M2529    53  Travis Chater         Victoria          BC   11 2:11:31   11 0:22:52  1:32    4  0:47    9 0:23:39    8 1:07:00  35.8    9 1:30:39    2  0:25    8 1:31:03   18 0:40:29  4:03   11 2:11:31 
   12  12/164 M   5/16 M2529   269  Geoff Waterman        Penticton         BC   12 2:11:42    7 0:22:25  1:30    3  0:45    6 0:23:10    9 1:07:27  35.6    8 1:30:36    8  0:31    9 1:31:07   19 0:40:35  4:04   12 2:11:42 
   13  13/164 M   6/16 M2529   240  Ryan Smiley           Vancouver         BC   13 2:13:20    5 0:21:48  1:28   15  0:58    5 0:22:46   14 1:08:13  35.2   10 1:30:58   26  0:39   10 1:31:36   27 0:41:44  4:11   13 2:13:20 
   14  14/164 M   1/2  M1619   106  Andrew Hall           Langley           BC   14 2:13:59    4 0:21:29  1:26   12  0:56    4 0:22:25   35 1:12:56  32.9   17 1:35:21    4  0:30   17 1:35:50    9 0:38:09  3:49   14 2:13:59 
   15  15/164 M   1/14 M3034   197  Sean Orb              Kelowna           BC   15 2:15:17    8 0:22:30  1:30    9  0:54    8 0:23:23   20 1:10:11  34.2   14 1:33:34   22  0:39   14 1:34:12   23 0:41:06  4:07   15 2:15:17 
   16  16/164 M   2/14 M3034   274  Joe Wessel            Kelowna           BC   16 2:16:18   34 0:27:03  1:49   26  1:07   32 0:28:09   10 1:07:30  35.6   18 1:35:39   79  0:56   18 1:36:34   14 0:39:44  3:59   16 2:16:18 
   17   1/85  F   1/7  F3034   278  Chantell Widney       Edmonton          AB   17 2:16:38   20 0:24:16  1:38   17  1:00   20 0:25:16   31 1:11:59  33.3   22 1:37:14   64  0:49   22 1:38:03   12 0:38:35  3:52   17 2:16:38 
   18  17/164 M   3/17 M4044   299  Geoff Badger          Calgary           AB   18 2:16:54   29 0:25:21  1:42   39  1:17   26 0:26:38   15 1:08:32  35.0   15 1:35:10   16  0:36   15 1:35:45   24 0:41:09  4:07   18 2:16:54 
   19  18/164 M   3/14 M3034   151  Brad Kohlsmith        Calgary           AB   19 2:18:59   28 0:25:15  1:41   90  1:46   28 0:27:01   18 1:09:32  34.5   20 1:36:33   21  0:38   19 1:37:10   29 0:41:49  4:11   19 2:18:59 
   20  19/164 M   1/22 M4549   185  Stephen Miller        Coquitlam         BC   20 2:20:26   27 0:25:13  1:41   79  1:41   27 0:26:54   19 1:09:34  34.5   19 1:36:27   44  0:44   20 1:37:11   39 0:43:15  4:20   20 2:20:26 
   21  20/164 M   7/16 M2529   163  Gerrad Lewin          Jasper            AB   21 2:21:32   15 0:23:34  1:35    8  0:52   13 0:24:25   59 1:15:58  31.6   30 1:40:22   14  0:35   28 1:40:57   20 0:40:35  4:04   21 2:21:32 
   22  21/164 M   4/14 M3034    10  Chris Bergstrom       Summerland        BC   22 2:22:11   32 0:26:20  1:46   87  1:45   31 0:28:05   16 1:08:57  34.8   21 1:37:01   36  0:43   21 1:37:43   44 0:44:28  4:27   22 2:22:11 
   23  22/164 M   4/27 M3539   128  Sean Hommersen        Victoria          BC   23 2:22:54   23 0:24:22  1:38   27  1:07   22 0:25:29   45 1:14:26  32.2   26 1:39:54   29  0:40   26 1:40:34   34 0:42:20  4:14   23 2:22:54 
   24   2/85  F   1/17 F3539    52  Suzanne Chandler      West Vancouver    BC   24 2:22:59   19 0:23:47  1:36   23  1:04   17 0:24:50   64 1:16:39  31.3   36 1:41:28    5  0:30   34 1:41:58   22 0:41:02  4:07   24 2:22:59 
   25  23/164 M   2/22 M4549   241  John Smit             Kelowna           BC   25 2:23:03   24 0:24:31  1:39   32  1:13   24 0:25:44   44 1:14:21  32.3   27 1:40:05   34  0:42   27 1:40:46   33 0:42:18  4:14   25 2:23:03 
   26  24/164 M   3/22 M4549   194  Rob Nielsen           Burnaby           BC   26 2:23:22   49 0:27:53  1:52   24  1:04   37 0:28:57   26 1:11:36  33.5   32 1:40:32   33  0:42   31 1:41:13   31 0:42:09  4:13   26 2:23:22 
   27  25/164 M   5/27 M3539   102  Chris Guillemet       Coquitlam         BC   27 2:23:30   62 0:28:46  1:56  127  2:11   65 0:30:57   36 1:13:20  32.7   44 1:44:16   90  1:00   44 1:45:15   10 0:38:15  3:50   27 2:23:30 
   28  26/164 M   1/26 M5054   238  Mark Shorter          North Vancouver   BC   28 2:24:32   50 0:27:56  1:52  112  2:03   56 0:29:59   25 1:11:26  33.6   35 1:41:25   53  0:48   35 1:42:12   35 0:42:20  4:14   28 2:24:32 
   29   3/85  F   1/20 F4044   147  Stephanie Kieffer     Vancouver         BC   29 2:24:53    9 0:22:38  1:31   43  1:19   11 0:23:57   50 1:14:56  32.0   24 1:38:53   41  0:43   24 1:39:36   51 0:45:18  4:32   29 2:24:53 
   30  27/164 M   6/27 M3539   156  Dan Larche            Victoria          BC   30 2:25:31   25 0:24:43  1:39   18  1:01   23 0:25:43   17 1:09:27  34.6   16 1:35:10   27  0:40   16 1:35:49   94 0:49:42  4:59   30 2:25:31 
   31  28/164 M   7/27 M3539   291  Greg Bradley          Calgary           AB   31 2:26:22   41 0:27:44  1:51   25  1:06   35 0:28:49   40 1:13:38  32.6   38 1:42:27   76  0:54   38 1:43:21   38 0:43:01  4:19   31 2:26:22 
   32  29/164 M   2/26 M5054   225  Mark Roberts          Vancouver         BC   32 2:26:27    6 0:22:13  1:29   16  0:59    7 0:23:11   52 1:15:10  31.9   23 1:38:21    9  0:33   23 1:38:53   73 0:47:34  4:46   32 2:26:27 
   33   4/85  F   1/12 F2024   303  Adrienne Stedford     Penticton         BC   33 2:27:11   51 0:27:59  1:52    2  0:42   34 0:28:41   29 1:11:41  33.5   29 1:40:22   51  0:48   30 1:41:09   56 0:46:02  4:37   33 2:27:11 
   34  30/164 M   8/16 M2529    94  Greg Garner           Vernon            BC   34 2:27:26  111 0:31:39  2:07   56  1:31   98 0:33:09   34 1:12:36  33.1   50 1:45:44   85  0:58   50 1:46:41   21 0:40:45  4:05   34 2:27:26 
   35  31/164 M   9/16 M2529    23  Jordan Back           North Vancouver   BC   35 2:27:41   83 0:30:07  2:01   71  1:37   72 0:31:43   42 1:14:00  32.4   49 1:45:43   12  0:34   49 1:46:16   26 0:41:25  4:09   35 2:27:41 
   36  32/164 M   8/27 M3539    82  Jonathan Edmondson    White Rock        BC   36 2:27:50   30 0:25:53  1:44   46  1:23   29 0:27:16   33 1:12:18  33.2   25 1:39:33   74  0:54   25 1:40:27   70 0:47:23  4:45   36 2:27:50 
   37   5/85  F   2/20 F4044   218  Michelle Reaume       Coquitlam         BC   37 2:28:16   59 0:28:32  1:55   36  1:16   53 0:29:47   24 1:11:12  33.7   33 1:40:59   38  0:43   33 1:41:41   60 0:46:35  4:40   37 2:28:16 
   38  33/164 M   4/22 M4549   100  Jim Gordon            Vancouver         BC   38 2:28:18   66 0:29:21  1:58  102  1:56   67 0:31:16   58 1:15:41  31.7   58 1:46:57  172  1:32   61 1:48:28   15 0:39:50  3:59   38 2:28:18 
   39  34/164 M   5/22 M4549   221  David Richardson      Langley           BC   39 2:28:30   56 0:28:07  1:53   33  1:15   44 0:29:22   21 1:10:50  33.9   28 1:40:11   62  0:49   29 1:41:00   72 0:47:31  4:46   39 2:28:30 
   40  35/164 M  10/16 M2529   202  Ashley Perry          West Vancouver    BC   40 2:28:40   35 0:27:32  1:51  115  2:04   48 0:29:35   81 1:18:44  30.5   67 1:48:19   49  0:46   64 1:49:05   13 0:39:36  3:58   40 2:28:40 
   41  36/164 M   9/27 M3539   183  Sean Messing          Calgary           AB   41 2:28:44   74 0:29:46  2:00   22  1:03   64 0:30:49   27 1:11:37  33.5   37 1:42:25   25  0:39   37 1:43:03   54 0:45:41  4:35   41 2:28:44 
   42  37/164 M   3/10 M2024    63  James Cook            Victoria          BC   42 2:28:55   31 0:25:57  1:44   65  1:35   30 0:27:31   62 1:16:18  31.5   39 1:43:49   55  0:48   39 1:44:37   42 0:44:18  4:26   42 2:28:55 
   43  38/164 M   1/18 M5559   205  Carl Peterson         Summerland        BC   43 2:29:21   47 0:27:50  1:52  103  1:57   52 0:29:46   28 1:11:38  33.5   34 1:41:23   87  0:59   36 1:42:22   65 0:47:00  4:42   43 2:29:21 
   44   6/85  F   2/12 F2024   222  Laurel Richardson     Tsawwassen        BC   44 2:29:30   33 0:26:29  1:46   82  1:43   33 0:28:12   92 1:19:20  30.3   62 1:47:32   30  0:40   60 1:48:11   25 0:41:20  4:08   44 2:29:30 
   45  39/164 M   4/17 M4044   206  Dave Pexman           Calgary           AB   45 2:29:32   73 0:29:41  1:59   44  1:21   66 0:31:02   51 1:15:10  31.9   51 1:46:11   83  0:57   52 1:47:08   36 0:42:25  4:15   45 2:29:32 
   46  40/164 M   5/17 M4044   219  Shane Reaume          Coquitlam         BC   46 2:29:49   63 0:29:04  1:57   52  1:29   59 0:30:32   39 1:13:26  32.7   41 1:43:58   50  0:47   41 1:44:45   49 0:45:05  4:31   46 2:29:49 
   47   7/85  F   3/12 F2024    88  Karen Forsman         Burnaby           BC   47 2:29:56   67 0:29:21  1:58   34  1:15   61 0:30:35   66 1:16:50  31.2   60 1:47:25   10  0:33   57 1:47:57   30 0:41:59  4:12   47 2:29:56 
   48  41/164 M  11/16 M2529   242  Choppy Somjee         Burnaby           BC   48 2:30:16  149 0:33:43  2:15   20  1:02  128 0:34:45   46 1:14:35  32.2   71 1:49:19   13  0:34   69 1:49:53   16 0:40:24  4:03   48 2:30:16 
   49  42/164 M   3/26 M5054   157  Rejean Lareau         Field             BC   49 2:30:22   40 0:27:43  1:51   67  1:36   42 0:29:18   23 1:11:05  33.8   31 1:40:23   80  0:56   32 1:41:19   89 0:49:04  4:55   49 2:30:22 
   50  43/164 M   6/22 M4549    76  John Downing          Vancouver         BC   50 2:30:59   78 0:29:51  2:00  111  2:02   76 0:31:53   37 1:13:23  32.7   47 1:45:16   86  0:59   48 1:46:14   47 0:44:45  4:29   50 2:30:59 
   51  44/164 M  10/27 M3539   136  David Jackman         Calgary           AB   51 2:31:36  140 0:32:54  2:12  172  2:44  143 0:35:37   22 1:11:01  33.8   55 1:46:38   81  0:57   55 1:47:34   41 0:44:03  4:25   51 2:31:36 
   52  45/164 M   4/26 M5054     8  Brad Lee              Penticton         BC   52 2:32:28  100 0:30:49  2:04   54  1:30   85 0:32:18   30 1:11:58  33.3   43 1:44:15   23  0:39   42 1:44:54   75 0:47:35  4:46   52 2:32:28 
   53  46/164 M  11/27 M3539   285  Jason Young           Maple Ridge       BC   53 2:32:41   48 0:27:52  1:52   74  1:38   46 0:29:30   55 1:15:25  31.8   45 1:44:54   72  0:53   45 1:45:47   63 0:46:54  4:42   53 2:32:41 
   54  47/164 M   4/10 M2024   186  Andrew Mitchell       Penticton         BC   54 2:33:03   42 0:27:44  1:51  192  3:04   63 0:30:47   56 1:15:31  31.8   52 1:46:17  197  1:43   58 1:48:00   48 0:45:03  4:31   54 2:33:03 
   55   8/85  F   3/20 F4044    83  Claudia Edwards       North Vancouver   BC   55 2:33:23   58 0:28:32  1:55   37  1:16   54 0:29:48  102 1:20:26  29.8   76 1:50:14   19  0:37   76 1:50:50   37 0:42:33  4:16   55 2:33:23 
   56  48/164 M  12/27 M3539   264  Patrick Wadge         Burnaby           BC   56 2:33:32   89 0:30:28  2:02   57  1:31   80 0:31:58   47 1:14:42  32.1   56 1:46:39   24  0:39   53 1:47:17   58 0:46:15  4:38   56 2:33:32 
   57   9/85  F   1/9  F2529   204  Krista Petersen       Edmonton          AB   57 2:34:02   60 0:28:36  1:55   30  1:08   51 0:29:44   89 1:19:11  30.3   69 1:48:54   28  0:40   66 1:49:34   45 0:44:29  4:27   57 2:34:02 
   58  49/164 M  13/27 M3539   261  Neil Vaughan          Maple Ridge       BC   58 2:34:09  107 0:31:14  2:05   78  1:40   93 0:32:54   32 1:12:09  33.3   46 1:45:02   77  0:55   46 1:45:57   79 0:48:13  4:50   58 2:34:09 
   59  10/85  F   2/9  F2529    24  Shannon Back          North Vancouver   BC   59 2:34:40   97 0:30:38  2:03   41  1:19   79 0:31:57   48 1:14:49  32.1   57 1:46:45   42  0:43   54 1:47:28   68 0:47:13  4:44   59 2:34:40 
   60  50/164 M   2/18 M5559    96  Bob Gebbie            Victoria          BC   60 2:34:40  114 0:31:54  2:08   61  1:32  104 0:33:25   67 1:16:53  31.2   77 1:50:18   15  0:36   77 1:50:53   40 0:43:48  4:23   60 2:34:40 
   61  51/164 M   5/26 M5054   166  Wayne Macdougall      Vancouver         BC   61 2:34:54  132 0:32:43  2:11   21  1:03  109 0:33:46   38 1:13:24  32.7   59 1:47:09   75  0:54   59 1:48:03   62 0:46:52  4:42   61 2:34:54 
   62  52/164 M  14/27 M3539   217  Jaime Ramirez         Surrey            BC   62 2:34:57  156 0:34:46  2:20   14  0:57  146 0:35:43   65 1:16:47  31.3   91 1:52:29   47  0:45   90 1:53:14   28 0:41:44  4:11   62 2:34:57 
   63  53/164 M  12/16 M2529   311  Jeff Manson           Richmond          BC   63 2:35:10   54 0:28:05  1:53   11  0:55   38 0:29:00   49 1:14:52  32.1   40 1:43:51   56  0:48   40 1:44:39  105 0:50:32  5:04   63 2:35:10 
   64  54/164 M   5/10 M2024   209  Ian Pirie             Kelowna           BC   64 2:35:38  147 0:33:33  2:15   75  1:38  135 0:35:11   41 1:13:48  32.5   70 1:48:58  107  1:06   70 1:50:04   53 0:45:35  4:34   64 2:35:38 
   65  11/85  F   1/8  F4549    21  Jenny Ayers           Penticton         BC   65 2:35:57   44 0:27:45  1:51   48  1:24   40 0:29:08   84 1:18:50  30.4   63 1:47:58   11  0:33   62 1:48:30   71 0:47:27  4:45   65 2:35:57 
   66  55/164 M  15/27 M3539   258  Pierre Vaillancourt   North Vancouver   BC   66 2:36:12   86 0:30:10  2:01   83  1:44   77 0:31:54   60 1:16:06  31.5   64 1:48:00  134  1:17   65 1:49:16   64 0:46:57  4:42   66 2:36:12 
   67  12/85  F   4/12 F2024    61  Justine Clift         Surrey            BC   67 2:36:20   52 0:28:00  1:52   42  1:19   43 0:29:18   70 1:17:02  31.2   53 1:46:20    3  0:26   51 1:46:46   93 0:49:35  4:58   67 2:36:20 
   68  56/164 M   5/14 M3034   135  Jordan Hurdal         Vancouver         BC   68 2:36:52   53 0:28:01  1:53   80  1:43   50 0:29:44  127 1:23:42  28.7   96 1:53:25  138  1:18   97 1:54:42   32 0:42:10  4:13   68 2:36:52 
   69  57/164 M   6/26 M5054   176  Ivan McKnight         Kelowna           BC   69 2:37:06  131 0:32:40  2:11  142  2:22  132 0:35:01   61 1:16:10  31.5   83 1:51:10  166  1:30   84 1:52:40   43 0:44:27  4:27   69 2:37:06 
   70  13/85  F   4/20 F4044    44  Susan Calder          Field             BC   70 2:37:34   81 0:30:05  2:01   72  1:37   71 0:31:42   76 1:17:58  30.8   72 1:49:40   31  0:40   71 1:50:20   69 0:47:15  4:44   70 2:37:34 
   71  58/164 M   1/4  M6064     5  Jack Wessel           Oliver            BC   71 2:38:16  101 0:30:54  2:04   63  1:32   87 0:32:26   78 1:18:06  30.7   79 1:50:31   18  0:36   78 1:51:07   67 0:47:09  4:43   71 2:38:16 
   72  59/164 M  13/16 M2529   181  Joseph Mergens        Vancouver         BC   72 2:38:19   46 0:27:48  1:52  177  2:46   60 0:30:34   74 1:17:38  30.9   66 1:48:12  151  1:23   67 1:49:35   87 0:48:45  4:53   72 2:38:19 
   73  60/164 M   2/4  M6064    85  Peter Fargey          Port Moody        BC   73 2:38:21   85 0:30:10  2:01  117  2:04   84 0:32:14   97 1:19:52  30.1   88 1:52:05   99  1:02   87 1:53:07   50 0:45:15  4:32   73 2:38:21 
   74  14/85  F   1/3  F5559   272  Laurelee Welder       Kelowna           BC   74 2:38:22  129 0:32:35  2:11   86  1:45  119 0:34:19   72 1:17:14  31.1   84 1:51:33  157  1:27   86 1:52:59   52 0:45:23  4:33   74 2:38:22 
   75  61/164 M   6/10 M2024   111  Loren Hamm            Penticton         BC   75 2:38:24  118 0:32:07  2:09   62  1:32  108 0:33:39   73 1:17:24  31.0   82 1:51:02  171  1:32   83 1:52:33   55 0:45:52  4:36   75 2:38:24 
   76  15/85  F   2/7  F3034   196  Cara Obee             Victoria          BC   76 2:38:29   71 0:29:36  1:59   88  1:46   68 0:31:21   95 1:19:41  30.1   81 1:51:01  103  1:04   81 1:52:04   59 0:46:25  4:39   76 2:38:29 
   77  16/85  F   2/8  F4549   237  Cathy Sheehan         Penticton         BC   77 2:38:38   13 0:23:30  1:34   45  1:22   18 0:24:52   88 1:19:09  30.3   42 1:44:00   88  0:59   43 1:44:59  137 0:53:39  5:22   77 2:38:38 
   78  62/164 M   7/22 M4549   214  Dave Prentice         Logan Lake        BC   78 2:38:46   65 0:29:19  1:58  162  2:33   74 0:31:51   69 1:16:59  31.2   68 1:48:50  188  1:39   73 1:50:29   80 0:48:18  4:50   78 2:38:46 
   79  63/164 M   3/18 M5559   170  John McManus          North Saanich     BC   79 2:39:03   22 0:24:22  1:38   99  1:54   25 0:26:16   86 1:19:06  30.3   48 1:45:21   69  0:52   47 1:46:13  125 0:52:50  5:17   79 2:39:03 
   80  17/85  F   2/17 F3539    20  Nancy Austin          Vancouver         BC   80 2:39:07   43 0:27:44  1:51   53  1:29   41 0:29:13  104 1:20:34  29.8   74 1:49:46   71  0:53   74 1:50:39   84 0:48:28  4:51   80 2:39:07 
   81  64/164 M   4/18 M5559    72  Don Debienne          Kelowna           BC   81 2:39:16   64 0:29:15  1:57   59  1:31   62 0:30:46   57 1:15:39  31.7   54 1:46:25  148  1:21   56 1:47:45  116 0:51:32  5:10   81 2:39:16 
   82  65/164 M   1/6  M6599   115  Steve Hardwicke       Penticton         BC   82 2:39:23  119 0:32:11  2:09  124  2:10  121 0:34:20   54 1:15:22  31.8   73 1:49:42   46  0:45   72 1:50:27   88 0:48:57  4:54   82 2:39:23 
   83  66/164 M   6/17 M4044    47  Wade Cantalope        Vernon            BC   83 2:40:47   94 0:30:31  2:03  169  2:41   99 0:33:12   83 1:18:46  30.5   86 1:51:58  132  1:16   89 1:53:13   74 0:47:34  4:46   83 2:40:47 
   84  18/85  F   3/7  F3034    60  Stacey Cleveland      Penticton         BC   84 2:41:21  187 0:37:14  2:29  109  2:00  178 0:39:13   68 1:16:58  31.2  114 1:56:11   39  0:43  110 1:56:53   46 0:44:29  4:27   84 2:41:21 
   85  67/164 M   6/14 M3034   212  David Pool            Vancouver         BC   85 2:41:26  128 0:32:34  2:11  174  2:45  139 0:35:18   82 1:18:46  30.5   99 1:54:03   58  0:48   98 1:54:51   61 0:46:35  4:40   85 2:41:26 
   86  19/85  F   3/9  F2529   169  Leanne Manlove        Kelowna           BC   86 2:41:27   61 0:28:36  1:55   94  1:49   58 0:30:25   98 1:19:57  30.0   78 1:50:21   54  0:48   79 1:51:09  102 0:50:19  5:02   86 2:41:27 
   87  20/85  F   5/12 F2024   127  Heather Hollman       Victoria          BC   87 2:42:07   37 0:27:40  1:51   51  1:27   39 0:29:07  134 1:24:18  28.5   95 1:53:24  116  1:08   95 1:54:32   76 0:47:36  4:46   87 2:42:07 
   88  68/164 M   7/10 M2024   282  Brandon Wipp          Kelowna           BC   88 2:42:19  130 0:32:37  2:11   70  1:36  116 0:34:13   77 1:18:05  30.7   89 1:52:18   67  0:51   88 1:53:08   91 0:49:12  4:56   88 2:42:19 
   89  69/164 M   7/26 M5054   302  Paul Smith            Penticton         BC   89 2:42:48  134 0:32:46  2:12   77  1:40  122 0:34:26   85 1:18:58  30.4   94 1:53:23   95  1:01   94 1:54:23   83 0:48:25  4:51   89 2:42:48 
   90  70/164 M  16/27 M3539   159  Adrian Lee            Surrey            BC   90 2:42:53  116 0:32:05  2:09  145  2:24  124 0:34:28   71 1:17:13  31.1   85 1:51:40   68  0:52   82 1:52:32  103 0:50:22  5:03   90 2:42:53 
   91  71/164 M  17/27 M3539   148  Darren Kinney         Penticton         BC   91 2:42:55   93 0:30:31  2:03  170  2:43  100 0:33:13   43 1:14:14  32.3   61 1:47:27  162  1:29   63 1:48:56  139 0:54:00  5:24   91 2:42:55 
   92  72/164 M   7/17 M4044   296  Jon Witt              Saskatoon         SK   92 2:44:04   98 0:30:39  2:03    5  0:48   69 0:31:26  142 1:24:38  28.4  112 1:56:03   73  0:54  111 1:56:56   66 0:47:08  4:43   92 2:44:04 
   93  21/85  F   5/20 F4044   220  Andrea Reichl         Keremeos          BC   93 2:44:11  123 0:32:21  2:10   28  1:08  107 0:33:29   90 1:19:13  30.3   92 1:52:42   43  0:43   91 1:53:24  109 0:50:47  5:05   93 2:44:11 
   94  73/164 M   8/22 M4549   143  Andrew Kadziola       Vancouver         BC   94 2:44:52   87 0:30:17  2:02  199  3:11  106 0:33:27   80 1:18:34  30.5   87 1:52:01  167  1:31   92 1:53:32  114 0:51:21  5:09   94 2:44:52 
   95  74/164 M   7/14 M3034   232  Mark Schuster         Uster             BC   95 2:45:13  152 0:34:39  2:19   85  1:44  149 0:36:22   63 1:16:38  31.3   93 1:53:00   65  0:50   93 1:53:50  115 0:51:24  5:09   95 2:45:13 
   96  75/164 M   9/22 M4549    65  Neil Crofts           Summerland        BC   96 2:45:24   88 0:30:22  2:02   95  1:49   82 0:32:10  118 1:22:29  29.1  103 1:54:38   82  0:57  101 1:55:35   95 0:49:49  4:59   96 2:45:24 
   97  22/85  F   6/12 F2024   105  Amanda Hall           Langley           BC   97 2:45:29   36 0:27:38  1:51   38  1:17   36 0:28:54  162 1:27:12  27.5  113 1:56:05   48  0:45  108 1:56:50   86 0:48:39  4:52   97 2:45:29 
   98  76/164 M  10/22 M4549   190  David Nash            Penticton         BC   98 2:45:58   95 0:30:35  2:03  125  2:10   90 0:32:45   53 1:15:19  31.9   65 1:48:03  175  1:33   68 1:49:36  161 0:56:23  5:39   98 2:45:58 
   99  77/164 M   8/14 M3034   308  Keegan Cornell        Vancouver         BC   99 2:46:10  167 0:35:34  2:23  222  3:32  176 0:39:06   94 1:19:37  30.1  127 1:58:42  143  1:19  125 2:00:01   57 0:46:10  4:37   99 2:46:10 
  100  78/164 M   8/26 M5054   215  Jaroslaw Pukacz       Maple Ridge       BC  100 2:46:39   79 0:29:52  2:00  139  2:20   83 0:32:12   75 1:17:47  30.9   75 1:49:59   66  0:50   75 1:50:49  159 0:55:51  5:36  100 2:46:39 
  101  79/164 M   9/26 M5054    18  Gary Apolzer          Penticton         BC  101 2:46:44  122 0:32:20  2:10  156  2:29  130 0:34:49  103 1:20:32  29.8  106 1:55:20   63  0:49  104 1:56:09  106 0:50:35  5:04  101 2:46:44 
  102  80/164 M  11/22 M4549   224  Drew Rickard          Richmond          BC  102 2:47:03  117 0:32:06  2:09   97  1:53  112 0:33:59   79 1:18:22  30.6   90 1:52:20   17  0:36   85 1:52:56  140 0:54:08  5:25  102 2:47:03 
  103  81/164 M   9/14 M3034   305  Mike Hardy            Vancouver         BC  103 2:47:20  121 0:32:20  2:10  144  2:23  126 0:34:43  122 1:23:17  28.8  121 1:57:59  135  1:17  122 1:59:16   78 0:48:05  4:49  103 2:47:20 
  104  82/164 M  12/22 M4549   287  Michael Stokker       Penticton         BC  104 2:47:42  102 0:30:57  2:04  241  4:51  147 0:35:48  101 1:20:11  29.9  110 1:55:59  168  1:31  114 1:57:29  100 0:50:13  5:02  104 2:47:42 
  105  83/164 M   5/18 M5559    50  Eric Case             North vancouver   BC  105 2:47:50  143 0:33:07  2:13   55  1:30  125 0:34:37  136 1:24:29  28.4  129 1:59:06  112  1:07  127 2:00:13   77 0:47:37  4:46  105 2:47:50 
  106  23/85  F   3/8  F4549   223  Wendy Richardson      Langley           BC  106 2:48:07   76 0:29:48  2:00  140  2:20   81 0:32:08  135 1:24:18  28.5  115 1:56:26  104  1:04  115 1:57:30  108 0:50:37  5:04  106 2:48:07 
  107  84/164 M  13/22 M4549   167  Layne Mahon           Victoria          BC  107 2:48:32  135 0:32:48  2:12   47  1:23  114 0:34:11   99 1:20:04  30.0  100 1:54:14  156  1:27  102 1:55:41  127 0:52:52  5:18  107 2:48:32 
  108  85/164 M  14/16 M2529    68  Graydon Culver        Vancouver         BC  108 2:48:39  154 0:34:45  2:19   73  1:38  148 0:36:22  107 1:21:09  29.6  119 1:57:30  119  1:08  118 1:58:38   98 0:50:02  5:01  108 2:48:39 
